VIN | 1FT8X3BN3TEC97975 |
Stock Number | 4656 |
Condition | NEW |
Year | 2026 |
Make | FORD |
Model | SUPER DUTY F-350 SRW |
Package | XL |
Mileage | NEW |
Body Style | Other |
Displacement | 7.3L |
Transmission | Automatic |
Color | WHITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE: 7.3L 2V DEVCT NA PFI V8 GAS | Part-Time Four-Wheel Drive |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Black Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks | Black Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Variable Intermittent Wipers |
Radio: AM/FM Stereo w/MP3 Player -inc: 6 speakers | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
Manual Tilt/Telescoping Steering Column | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | Passenger Visor Vanity Mirror |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch | Safety Canopy System Curtain 1st And 2nd Row Airbags |
$61,360 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6 Miles, Other, , ,
Price: $62,573
27 Miles, Other, , AUTOMATIC,
Price: $35,173
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $43,080
11 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $61,240
150 Miles, Other, , AUTOMATIC,
Price: $75,445
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.