VIN | MAJ6P1WL2JC159251 |
Stock Number | 18862B |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | ECOSPORT |
Package | Titanium |
Mileage | 98,253 |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 2.0L |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Tires: P205/50R17 AS BSW | Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Yes Wiper and Defroster |
Deep Tinted Glass | Rain Detecting Variable Intermittent Wipers |
Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Bluetooth Wireless Phone Connectivity | 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Leather Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Rigid Cargo Cover |
Integrated Navigation System w/Voice Activation | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Rear Parking Sensors |
BLIS Blind Spot | Cross Traffic Alert |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.