VIN | LRBFXDSA9HD098516 |
Stock Number | 19150A |
Condition | USED |
Year | 2017 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 144,905 |
Body Style | Other |
Engine | 4 Cylinder Engine |
Displacement | 2.5L |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm |
192 lb-ft of torque [260 N-m] @ 4400 rpm) | Drivetrain |
all-wheel drive | Brakes |
4-wheel antilock | 4-wheel disc |
17 front and 16 rear | Tires |
P225/60R18 all-season blackwall | Tire |
17 (43.2 cm) compact spare located under rear cargo floor | Fog lamps |
front | Mirrors |
outside heated power-adjustable and auto-dimming | body-color |
manual-folding with turn signal indicators | Glass |
deep-tinted | Liftgate |
power | hands free open and close |
programmable | Seat adjuster |
driver 8-way power with power lumbar | Seat adjuster |
front passenger 8-way power with power lumbar | Seat |
rear 60-40 split-folding | reclining and sliding |
Seats | heated driver and front passenger |
Seats | heated rear outboard seating positions |
Memory settings includes presets for driver seat adjuster | outside rearview mirror and driver personalization |
Steering wheel controls audio | phone interface |
Driver Information Center and vehicle controls | Universal Home Remote includes garage door opener |
3-channel programmable | Cruise control |
electronic with set and resume speed | Keyless start |
push button | Remote vehicle starter system |
Air conditioning | tri-zone automatic climate control with individual climate settings for driver |
front passenger and rear seat occupants | Defogger |
rear-window electric | Mirror |
inside rearview auto-dimming | StabiliTrak |
stability control system with Traction Control | Daytime Running Lamps |
LED signature lighting | Air bags single-stage driver and dual-stage front passenger frontal |
driver and front passenger knee | front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Air bag | Passenger Sensing System sensor indicator inflatable restraint |
front passenger/child presence detector | Side Blind Zone Alert with Lane Change Alert |
Rear Cross-Traffic Alert | Rear Vision Camera |
Rear Park Assist | Ultrasonic |
Teen Driver Mode | Door locks |
child security | rear |
electrical | Tire Pressure Monitor |
7,776 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,973
14,623 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,673
13,817 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,673
15,964 Miles, Sport Utility, , ,
Price: $27,773
15,735 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.