Refined and sturdy, our 2018 Toyota Sienna LE Minivan inspires confidence in Super White! Motivated by a 3.5 Liter V6 that offers 296hp connected to an innovative 8 Speed Automatic transmission for easy passing maneuvers. Spend more fun and less time at the fuel pump as you score nearly 27mpg on the highway in this Front Wheel Drive minivan with dual power sliding doors, privacy glass, and alloy wheels.
Compared to a luxury sedan, the LE interior features soft-touch materials and offers seating versatility for the entire crew. Enjoy the convenience of three-zone automatic climate control as you maintain an innovative connection to your digital world with Entune Audio Plus with Connected Navigation App, which includes Bluetooth®, Siri Eyes Free, a high-resolution touchscreen, a media interface, and an integrated backup camera.
Stay out of harm's way thanks to Toyota's Safety features like ABS, stability/traction controls, and plenty of airbags. Roomy, comfortable, and with a stellar reputation, our Sienna LE minivan is most definitely a swagger wagon and an excellent choice! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 5TDKZ3DC6JS944372 |
Stock Number | 19138A |
Condition | USED |
Year | 2018 |
Make | TOYOTA |
Model | SIENNA |
Package | LE |
Mileage | 71,274 |
Body Style | Van - Mini |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine: 3.5L DOHC V6 SMPI | Front-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs and Brake Assist | Wheels: 17 x 6.5 5-Spoke Alloy |
Tires: P235/60R17 AS | Compact Spare Tire Stored Underbody w/Crankdown |
Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Lip Spoiler | Power Sliding Rear Doors |
Auto On/Off Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Headlights-Automatic Highbeams |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Front Bucket Seats -inc: 8-way power driver and 4-way manual passenger seats | Removable 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold-Up Cushion Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Fixed 60-40 Split-Bench 3rd Row Seat Front |
Manual Recline | Manual Fold Into Floor |
3 Manual and Adjustable Head Restraints | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Adaptive |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Driver Monitoring-Alert |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag and Passenger Cushion Front Airbag |
Rear Child Safety Locks | Back-Up Camera |
$22,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
125,927 Miles, Van - Mini, , ,
Price: $10,973
35 Miles, Van - Mini, V6 Cylinder Engine, AUTOMATIC,
Price: $42,711
29,414 Miles, Van - Mini, V6 Cylinder Engine, AUTOMATIC,
Price: $30,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.